top of page
Our Showroom and sales lot is packed with some incredibly unique pieces. Feel free to browse our vehicles in this Gallery. For more information or pictures, please call our Office (780) 632-7888 or send us an email at hello.thegarage@gmail.com.
Please note: The Garage is a specialty shop and we do not offer financing. Prices listed are total prices without GST. Mechanical assessments and vehicle reports are available with every purchase. AMVIC # B2015555
1925 Model TG-16-01 $18,000+GST Older Restoration | 1926 Ford Model TG-17-17 $7,000+GST Barn Find, Complete | 1936 Ford 68 Humpback 2 Door Coupe CustomG-19-01 $30,000+GST Older Restoration Small Block Chevrolet, Jeep Seats, Power Disc Brakes, Automatic |
---|---|---|
1936 Dodge ½ Ton Custom “Lil Blue Express”G-17-06 $25,000+GST Older Restoration S10 Frame, Small Block Chevrolet, Automatic | 1939 International D-15 HarvestorG-18-06 $18,000+GST Older Restoration, Factory | 1942 Plymouth Special Deluxe CustomG-16-02 $10,500+GST Older Restoration, Small Block Chevrolet, Automatic |
1949 Mercury Sedan CustomG-18-05 $22,000+GST Older Restoration, 239 CI, Duel 2 BBL, 3 On The Tree w/overdrive. "The Dreamsicle" | 1951 Chevrolet 2 Door Sedan CustomG-16-82 $8,900+GST Older Restoration, Not Completed, Small Block Chevrolet, Automatic | 1955 Chevy 210 Pro-street CustomG-16-03 $49,000+GST 383 Stroker, 5 Speed Close Ratio Standard, Tubbed, Older Paint, In Process Of Changing Weather Strips, Window Felts, And Drum Brakes To Disc Brakes. Price With Work Done |
1956 Chevrolet Bel-Air CustomG-20-01 $35,000+GST Older Paint, 427 CI Tri-power out of a 68 Corvette, 5 Speed Standard | 1956 Dodge Mayfair CustomG-16-04 $21,000+GST Older Paint, 318 CI, Push Button Auto | 1956 Pontiac Star ChiefG-16-05 $22,500+GST Older Restoration, Numbers Matching 316.6 CI w/2 4 BBL, Automatic |
1957 Ford ThunderbirdG-16-06 $40,000+GST Older Restoration, Numbers Matching 312 CI, Automatic, Both Tops, Power Everything, Town And Country Radio | 1957 Chevrolet Bel Air Nomad CustomG-16-07 $105,000+GST Recent Restoration, 383 Stroker, Automatic | 1961 Metropolitan 1500 Series IVG-16-09 $12,500+GST Older Restoration, w/Custom Trailer, Numbers Matching 4-Cyl 91CI/55hp 1BBL, 3 On The Tree |
1963 Studebaker Avanti R2G-16-10 $35,000+GST Older Paint Job, Numbers Matching 289 CI, 4 Speed Manual, Factory Supercharged | 1963 Plymouth Belvedere CustomG-16-11 $11,000+GST 50 Year Old Creation, 440 CI w/2 4 BBL Automatic, *Not Street Or Race Legal In Current Condition* | 1963 Chrysler 300G-16-12 $18,000+GST Numbers Matching 383, Push Button Automatic, Rectangular Steering Wheel, Power Windows |
1964 Chevrolet 409 EngineG-17-04 $28,000+GST Fully Rebuilt to Factory Specs, 2 4 BBL, 425 HP | 1966 Ford Thunderbird Landau Sports CoupeG-19-02 $20,000+GST Older Paint, Numbers Matching 428 CI, Automatic | 1966 Ford Mustang CoupeG-16-16 $18,500+GST Older Restoration Numbers Matching 289 CI, Automatic, Factory A/C, Factory Pony Interior, Have Components To Make a GT Clone |
1966 Ford Mustang GT Fastback CustomG-16-20 $75,000+GST Restoration in Last 15 Years, Crate 302 CI, Automatic, Lots of Billet Aluminum Parts, Fiberglass Hood, Fully Custom Interior | 1967 Chevrolet Pickup HomebuildG-16-39 $23,000+GST Recent Paint, 350 CI, Automatic, Propane, 4X4, Registry Assigned VIN, 1969 Chassis, 1972 Cab, Early 90's Box, Mid 90's Ford Seat | 1968 AMC AMXG-16-25 $35,000+GST Older Restoration, Numbers Matching 390, 4 Speed, GO Package, 2 4 BBL |
1968 Chevrolet Camaro Z28G-16-28 $170,000+GST Recent Restoration, Canadian Documented, Numbers Matching 302 CI, 4 Speed, Dealer Installed 2 4 BBL Crossram and Headers, Deluxe Gauge Package, Houndstooth Interior, Original Sheet Metal, Only Year Cordovan Maroon was Offered, Authenticated | 1969 Plymouth RoadrunnerG-19-03 $19,500+GST Older Work, 440 CI, 4 Speed, Originally 383 Automatic, Vinyl Wrapped | 1969 Ford Mustang Mach 1 CustomG-16-29 $85,000+GST Recent Restoration, Real Mach 1, All Aluminum Shelby 427 CI, 5 Speed, Originally 351 Automatic |
1969 Buick Skylark GS ConvertibleG-16-30 $100,000+GST Older Restoration, Numbers Matching 400 CI, 4 Speed, Fully Loaded | 1970 Dodge Challenger TAG-16-31 $120,000+GST Recent Restoration, Numbers Matching 340 CI, Console Shift Automatic | 1970 Dodge Challenger SEG-16-32 $80,000+GST Recent Restoration, Numbers Matching 383 CI High Performance, 4 Speed Pistol Grip, Originally Console Automatic, JH29 Code, Factory A/C, Rally Gauges, Power Brakes, Power Steering, Original AM Radio, Factory Fold Down Rear Seat |
1970 AMC Rebel MachineG-19-04 $90,000+GST Older Restoration, Numbers Matching 390 CI, 5 Speed, Originally 4 Speed, Headers, Original Manifolds and Transmission Come With | 1970 Volkswagen Beetle Custom ConvertibleG-18-08 $14,500+GST Older Restoration, 1600 CC Twin Port, Standard, Frunk and Rear Half Fiberglass | 1971 Lincoln Continental CustomG-16-36 $18,000+GST Recent Paint, Numbers Matching 460 CI, Automatic, All Original except for Paint and Window Tint, 29,000 Original Miles |
1971 Pontiac Firebird Trans AmG-16-37 $70,000+GST Older Restoration, Period Correct 455 HO Replacement, Original M22 "Rockcrusher" 4 Speed, Original Trim, Windows, Interior, Sheet Metal | 1972 Chevrolet Chevelle SSG-19-08 $80,000+GST Recent Restoration, 454 LS6, Originally LS5, 4 Speed, ZL2 Package | 1972 Dodge Dart Demon CustomG-16-38 $27,000+GST Recent Paint, 383 CI, Console Automatic, Originally Slant Six |
1975 Fiat 124 SpiderG-21-03 $7000+GST Numbers Matching, 1756 CC, 5 Speed | 1977 Ford F-250 Syleside Supercab Camper SpecialG-17-09 $18,000+GST 460 CI, Automatic, 112,938 Original Miles | 1977 Chrysler New Yorker BroughamG-16-43 $8,500+GST Numbers Matching 440 CI, Automatic, All Original, 29,366 Original kms |
1978 Lincoln Continental Mark VG-16-46 $15,000+GST All Original, Numbers Matching 400 CI, Automatic, 19,100 Original Miles | 1978 Lincoln Continental Mark VG-16-49 $2,500+GST All Original Numbers Matching 400 CI, Automatic | 1979 Lincoln Mark VG-18-13 $8,500+GST Numbers Matching 400 CI, Automatic |
1979 Plymouth CaravelleG-16-50 $12,500+GST All Original, Numbers Matching 318 CI, Automatic, 20,758 Original Kms | 1979 GMC C1500 1/2 Ton CustomG-16-41 $10,500+GST Older Restoration, 350 CI, Automatic | 1980 Cadillac Eldorado BiarritzG-17-02 $7,500+GST All Original, 368 CI Fuel Injected, Automatic |
1981 Chrysler ImperialG-16-52 $4,000+GST All Original, 318 CI, Automatic, EFI, 194,280 Kms | 1983 Chevrolet C10 1/2 Ton CustomG-16-53 $18,000+GST Recent Restoration, 350 CI, Automatic | 1984 Rolls Royce Silver SpurG-16-55 $28,000+GST All Original, 6750 CC FI, Automatic, 74,841 Miles |
1987 Ferrari 328 GTSG-16-57 $225,000+GST Recent Paint, Numbers Matching 3185 CC FI, 5 Speed | 1987 Rolls Royce Silver SpurG-16-58 $28,000+GST All Original, 6750 CC FI, Automatic, 63,471 Original Miles | 1989 Chrysler TC by MaseratiG-16-59 $20,000+GST All Original, 2.2 L "Maserati" Variant, 23,000 Original Miles |
1989 Cadillac AllanteG-16-61 $9,000+GST All Original, 273 CI FI, Automatic, Both Tops, | 1990 Cadillac AllanteG-19-05 $11,000+GST Older Paint, 275 CI FI, Automatic, Both Tops, | 1990 Cadillac AllanteG-16-62 $8,000+GST Older Paint on Right Quarter, 273 CI FI, Automatic, Soft Top Only |
1991 Chevrolet Beauville 15 PassengerG-16-65 $6,000+GST Older Paint, 1 Ton Chassis | 1992 Chevrolet CorvetteG-16-67 $9,800+GST Older Paint, 350 CI, Automatic, 193,000 Original Kms | 1992 Dodge Stealth RT TurboG-16-68 $23,000+GST All Original, 181 CI Twin Turbo FI, 320 HP, 5 Speed, 65,121 Kms |
1992 Chrysler LeBaron GTCG-16-70 $30,000+GST All Original(except for gas tank), 2.5 L Turbo, 5 Speed, Never Registered or Insured, 202 Kms | 1996 Cadillac Fleetwood BourghamG-16-72 $15,000+GST Original 350 CI, 260 HP, Automatic, 64,000 Original Kms | 1997 Chevrolet S-10 CustomG-16-74 $8,500+GST 279,309 Kms, Stock 3.6 L, Automatic, Older Paint, Lowered, Corvette Rims w/Spacers, Fiberglass Induction Hood, Suede Headliner, Leather Bucket Seats w/Console, Changed to Console Shift, Tonneau Cover, Pop Up Touchscreen |
1999 Plymouth ProwlerG-16-75 $50,000+GST All Original, 3.5 L, 253 HP, Automatic, 27,000 Kms | 2001 Mercedes SL500G-16-76 $18,000+GST All Original, 4973 CC Bosch ME-2 FI, Automatic, Removable Hardtop Only | 2001 Chevrolet Monte CarloG-22-05 $2,900+GST Needs Tires To Pass Inspection |
2005 Dodge Ram SRT10G-16-78 $75,000+GST All Original, 506 CI, 6 Speed, Dealer Installed Paxton Supercharger, Automatic Tonneau Cover, Carpet Bed Liner, 27,000 Kms |
bottom of page