top of page
Our Showroom and sales lot is packed with some incredibly unique pieces. Feel free to browse our vehicles in this Gallery. For more information please call our Office (780) 632-7888 or send us an email at hello.thegarage@gmail.com.
Please note: The Garage is a specialty shop and we do not offer financing. Prices listed are total prices without GST. Mechanical assessments and vehicle history are available. AMVIC # B2015555
![]() 1996 Cadillac Fleetwood Bourgham | ![]() 1997 S-101997 Chevrolet S-10 Custom G-16-74, $8,500.00 +GST | ![]() 1990 Allante1990 Cadillac Allante G-19-05, $11,000.00 +GST |
---|---|---|
![]() 1989 Allante1989 Cadillac Allante G-16-61, $9,800.00 +GST | ![]() 1996 Cadillac1996 Cadillac Fleetwood G-16-72, $14,500.00 +GST | ![]() 1991 15 Pass1991 Chevrolet 1 Ton 15 Passenger Van G-16-65, $6,000.00 +GST |
![]() 1966 Ford Thunderbird Landau Sports CoupeG-19-02, $18,500.00 +GST | ![]() 1970 AMC Rebel MachineG-19-04, $40,000.00 +GST | ![]() 1964 Chevelle Malibu1964 Chevrolet Chevelle Malibu SS Custom G-17-07, $25,000.00 +GST |
![]() 1969 Roadrunner1969 Plymouth Roadrunner G-19-03, $25,000.00 +GST | ![]() 1970 Volkswagen1970 Volkswagen Custom Convertible G-18-08, $14,500.00 +GST | ![]() 1979 GMC C-15 CustomG-16-41, $8,500.00 +GST |
![]() 1979 Lincoln Mark VG-18-13, $8,500.00 +GST | ![]() 1936 Ford 68 Humpback 2 Door Coupe CustomG-19-01, $28,000.00 +GST | ![]() 1942 Plymouth Special Deluxe CustomG-16-02, $10,500.00 +GST |
![]() 1939 International D-15G-18-06, $14,500.00 | ![]() 1949 Mercury Sedan CustomG-18-05, $17,500.00 +GST | ![]() 1951 Chevrolet 2 Door Sedan CustomG-16-82, $8,900.00 +GST |
![]() 1936 Dodge ½ Ton Custom “Lil Blue Express”G-17-06, $25,000.00 +GST | ![]() 1926 Ford Model TG-17-17, $7,000.00 +GST | ![]() 1925 Model TStock # G-16-01 $18,000.00 (better photo available upon request) |
![]() 1925 Model TStock # G-16-01 $18,000.00 (better photo available upon request) | ![]() 1926 Ford Model TStock # G-17-17 Does not run. $7,000.00 | ![]() 1936 "Lil' Blue Express"Stock #G-17-17 Custom 1/2 Ton $25,000.00 + GST |
![]() 1936 "Lil' Blue Express"Stock #G-17-17 Custom 1/2 Ton $25,000.00 + GST | ![]() 1955 Chevy 210 Pro-street CustomStock # G-16-03 Pro-street, 5-speed, 550 hp $45,000.00 + GST **This car needs disc breaks & new weatherstrip | ![]() 1956 DodgeStock # G-16-04 All original body, a/market stereo, button powerglide, custom interior $21,000.00 + GST |
![]() 1956 Dodge Mayfair CustomStock # G-16-04 All original body, a/market stereo, button power glide, custom interior $21,000.00 + GST | ![]() 1956 Pontiac StarchiefStock # G-16-05 317 V8, 285 hp, dual quads, AC and hydramtic dual range transmission $20,000.00 + GST | ![]() 1956 Pontiac StarchiefStock # G-16-05 317 V8, 285 hp, dual quads, AC and hydramtic dual range transmission $20,000.00 + GST |
![]() 1957 Chevy NomadStock # G-16-07 Restomod, Driver 383 Automatic $100,000.00 + GST | ![]() 1957 Chevy NomadStock # G-16-07 Restomod, Driver $100,000.00 + GST | ![]() 1957 ThunderbirdStock # G-16-06 Automatic, 312, power everything, removable hardtop $38,000.00 |
![]() 1957 ThunderbirdStock # G-16-06 Automatic, removable hardtop $38,000.00 | ![]() 1961 Nash MetropolitanStock # G-16-09 3-on-the-tree manual, matching travel trailer $12,500.00 + GST | ![]() 1961 Nash MetropolitanStock # G-16-09 3-on-the-tree manual, matching travel trailer $12,500.00 + GST |
![]() 1961 Nash MetropolitanStock # G-16-09 3-on-the-tree manual, matching travel trailer $12,500.00 + GST | ![]() 1963 Chrysler 300Stock # G-16-12 $18,000.00 + GST 383 push button automatic, rectangular steering wheel, pw | ![]() 1963 Chrysler 300Stock # G-16-12 $18,000.00 + GST 383 push button automatic, rectangular steering wheel, pw |
![]() 1963 Studebaker Avanti R2Stock # G-16-10 Numbers matching 289, supercharer, 4-speed $35,000.00 + GST | ![]() 1963 Studebaker Avanti R2Stock # G-16-10 Numbers matching 289, supercharer, 4-speed $35,000.00 + GST | ![]() 1963 Belvedere Custom ChoppedStock # G-16-11 440 2 4-barrel carbs *not street legal* $10,500.00 + GST |
![]() 1963 Belvedere Custom ChoppedStock # G-16-11 440 2 4-barrel carbs $10,500.00 + GST | ![]() 1964 Chevrolet Malibu SS CustomStock # G-17-07 $25,000.00 Originally 283, ow rebuilt 350 automatic | ![]() 409 EngineStock # G-17-04 $28,000.00 2 4 BBL, 425 hp, fully rebuilt, 64 Chevy |
![]() 409 EngineStock # G-17-04 $28,000.00 2 4 BBL, 425 hp, fully rebuilt, 64 Chevy | ![]() 1965 Chevrolet II NovaStock # G-17-08 $30,000.00 327 4-speed, bench seat | ![]() 1966 Ford Mustang GT FastbackStock # G-16-20 $65,000.00 Crate 302, automatic, billet aluminum everything, 5-speed |
![]() 1968 AMC AMXStock # G-16-25 390, 4-speed $28,000.00 + GST | ![]() 1968 AMC AMXStock # G-16-25 390, 4-speed $28,000.00 + GST | ![]() 1968 Camaro Z28Stock # G-16-28 Numbers matching, 302C1 engine, dealer installed dual 4-barrel carbs, 4-speed **AUTHENTICATED** $100,000.00 + GST |
![]() 1969 Mustang Mach 1 CustomStock # G-16-29 All aluminum, 427, 5-speed custom (originally a 351 automatic) $85,000.00 + GST | ![]() 1969 Buick Skylark GSStock # G-16-30 400ci, 4-speed, convertible, power windows & locks, heavily optioned $80,000.00 + GST | ![]() 1969 Buick Skylark GSStock # G-16-30 400, 5-speed, convertible, power windows & locks, heavily optioned $80,000.00 + GST |
![]() 1970 Challenger TAStock # G-16-31 $110,000.00 Numbers matching 340, automatic, plum crazy purple, black vinyl top | ![]() 1970 Challenger TAStock # G-16-31 $110,000.00 Numbers matching 340, automatic, plum crazy purple, black vinyl top | ![]() 1970 ChallengerStock # G-16-32 383, 4-speed, rare fold-down rear seat, SE, original automatic a/c $78,000.00 + GST |
![]() 1970 ChallengerStock # G-16-32 383, 4-speed, rare fold-down rear seat, SE, original automatic a/c $78,000.00 + GST | ![]() 1971 Trans AmStock # G-16-37 455 high-output engine, 4-speed, M22 transmission $68,000.00+GST | ![]() 1971 Trans AmStock # G-16-37 455 high-output engine, 4-speed, M22 transmission $68,000.00 + GST |
![]() 1967 Chevrolet Pickup HomebuildStock # G-16-39 Propane fueled; changed out box. 4x4 (Frame is '69, cab is '72, box is early 90's) $15,000.00 + GST | ![]() 1967 Chevrolet Pickup HomebuildStock # G-16-39 Propane fueled; changed out box. 4x4 (Frame is '69, cab is '72, box is early 90's) $15,000.00 + GST | ![]() 1971 Lincoln Continental CustomStock #G-16-36 $18,000.00 All original except paint and window tint |
![]() 1971 Lincoln Continental CustomStock #G-16-36 $18,000.00 All original except paint and window tint | ![]() 1971 Lincoln Continental CustomStock #G-16-36 $18,000.00 All original except paint and window tint | ![]() 1977 Chrysler New YorkerStock # G-16-43 All original, 25 000 km $8,500.00 + GST |
![]() 1977 Chrysler New YorkerStock # G-16-43 All original, 25 000 km $8,500.00 + GST | ![]() 1978 Lincoln Mark VStock # G-16-46 low miles, all-original $15,000.00 + GST | ![]() 1978 Lincoln Mark VStock # G-16-46 low miles, all-original $15,000.00 + GST |
![]() 1979 CaravelleStock # G-16-50 All original, low miles $12,500.00 + GST | ![]() 1979 CaravelleStock # G-16-50 All original, low miles $12,500.00 + GST | ![]() 1980 Cadillac Eldorado BiarritzStock # G-17-02 $7,500.00 All original |
![]() 1981 Chrysler ImperialStock # G-16-52 All original from factory; needs some TLC $4,500 + GST | ![]() 1981 Chrysler ImperialStock # G-16-52 All original from factory; needs some TLC $4,500 + GST | ![]() 1983 Chevy Shorbox CustomStock # G-16-53 350 engine $18,000.00 + GST |
![]() 1983 Chevy Shorbox CustomStock # G-16-53 350 engine $18,000.00 + GST | ![]() 1984 Rolls Royce SilverspurStock # G-16-55 $28,000.00 + GST all original mileage 74481 | ![]() 1984 Rolls Royce SilverspurStock # G-16-55 $28,000.00 + GST all original mileage 74481 |
![]() 1984 Rolls Royce SilverspurStock # G-16-55 $28,000.00 + GST all original mileage 74481 | ![]() 1986 Mercedes 420 SELStock # G-16-56 $6,000.00 All Original | ![]() 1989 Cadillac AllanteSTOCK # G-16-61 $9,800.00 |
![]() 1987 Rolls Royce Silver SpurStock # G-16-58 $28,000.00 All original | ![]() 1987 Rolls Royce Silver SpurStock # G-16-58 $28,000.00 All original | ![]() 1989 MaseratiStock # G-16-59 All leather interior. $15,500.00 + GST |
![]() 1989 MaseratiStock # G-16-59 All leather interior. $15,500.00 + GST | ![]() 1990 Cadillac AllanteStock # G-16-62 $9,800.00 + GST | ![]() 1990 Cadillac AllanteStock # G-16-62 $9,800.00 + GST |
![]() 1992 Chevrolet CorvetteStock # G-16-67 Automatic, 5.7 L $10,500.00 **SALE $9,800.00 + GST** | ![]() 1992 Chevrolet CorvetteStock # G-16-67 Automatic, 5.7 L $10,500.00 **SALE $9,800.00 + GST** | ![]() 1992 Chrysler LeBaron GTCStock # G-16-70 Turbo-charged, 5-speed, 214 km, never registered $25,000.00 + GST |
![]() 1992 Dodge Stealth RTStock # G-16-68 5-speed, V6, twin turbo 65021 original kms $17,000.00 + GST | ![]() 1992 Dodge Stealth RTStock # G-16-68 5-speed, 6 L, twin turbo $17,000.00 + GST | ![]() 1994 Mercedes S500Stock # G-16-71 $10,500.00 All Original |
![]() 1994 Mercedes S500Stock # G-16-71 $10,500.00 All Original | ![]() 1996 Cadillac FleetwoodStock # G-16-72 $14,500.00 De-tuned corvette engine, 63,000 kms | ![]() 1996 Cadillac FleetwoodStock # G-16-72 $14,500.00 De-tuned corvette engine, 63,000 kms |
![]() 1999 Plymouth ProwlerStock # G-16-75 Convertible, automatic, 27 000 km $50,000.00 + GST | ![]() 1999 Plymouth ProwlerStock # G-16-75 Convertible, automatic, 27 000 km $50,000.00 + GST | ![]() 2001 Mercedes SL500Stock #G-16-76 Automatic, removeable hard top $12,500.00 |
![]() 2005 Dodge Ram SRTStock # G-16-78 Supercharged, 6-speed, 650 hp to the tires (approx), 27 000 km $50,000.00 + GST | ![]() 2005 Dodge Ram SRTStock # G-16-78 Supercharged, 6-speed, 650 hp to the tires (approx), 27 000 km $50,000.00 + GST |
bottom of page